| radhatrading@yahoo.co.in |
| View Mobile Number |
30 Ton (MOQ)
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Shelf Life | 2 years |
| Pack Size | 30, 50 kg |
| Potassium | 270 mg (per 100 g) |
| Click to view more | |
Product Details
Technical Details
| Nutritional values | Composition |
| Protein | 30 – 32% |
| Fibre | 3 – 5% |
| Energy | 3810 kcal/kg |
| Fat | 11.00% |
| Phosphorus | Less than 1% |
| Appearance | Yellowish |
Hi! Simply click below and type your query.
Our experts will reply you very soon.