| radhatrading@yahoo.co.in |
| View Mobile Number |
30 Ton (MOQ)
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Application | Animal Feed |
| Color | Yellow |
| Form | Powder |
| Click to view more | |
Technical Details
| Nutritional Values | Quality #1 | Quality #2 |
| Protein | 60% Min | 55% Min |
| Moisture | Less Than 10% | Less Than 10% |
| Fibre | Less Than 3% | Less Than 3% |
| Sand Silica | Less Than 1% | Less Than 1% |
| Fat | 2.50% | 2.50% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.