| rajesh@radhatrading.in |
| View Mobile Number |
30 Ton (MOQ)
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Packaging | 50 KG NEW REFRESH PP/Nylon BAG |
| High protein | (45-50 %) |
| Energy | (~2500- 3500 K/cal) |
| Click to view more | |
Product Details
Technical Details
| NUTRITIONAL VALUES | Rice DDGS Hipro #1 | Rice DDGS Hipro #2 | Corn DDGS |
| Protein | 45% min | 45% Min | 30% Min |
| Moisture | Less Than 10% | Less Than 10% | Less Than 10% |
| Appearance | Medium Brown Powder | Fine light brown Powder | Yellowish Granular form |
| Fiber | 2% - 3% | 2% - 3% | 2% - 3% |
| Fat | 2% - 3% | 2% - 3% | 6% - 7% |
| Sand Silica | Less Than 1% | Less Than 1% | Less Than 1% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.