| rajesh@radhatrading.in |
| View Mobile Number |
30 Ton (MOQ)
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Application | Poultry and Aqua Feed |
| Shelf Life | 12 Months |
| Drying Process | Organic |
| Click to view more | |
Product Details
India is the 5th largest producer of Soyabean in the world producing around 10 Million tons of soyabean every year. Indian soyabean meal is Non GMO product.
Technical Details
| Attributes | Values |
| Protein | min 48% |
| Moisture | max 12% |
| Fibre | max 6% |
| Sand and silica | max 2% |
| Fat | max 1.5% |
| Urease Activity | max 0.30 mg |
| Nutrients | |
| Dry matter | 89% |
| Protein | |
| Total crude protein | 48.00% |
| Digestible crude protein | 79.00% |
| Essential Amino acids | |
| Lysine | 2.90% |
| Methionine | 0.70% |
| Cystine | 0.80% |
| Threonine | 1.80% |
| Trypsin | 0.62% |
| Ca | 0.20% |
| P | 0.70% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.